Refund reserve
Code | Regarding | Application | Decision | Relevant Sections of Financial Control Service Act 2010 | Amount refunded (EUR) | Date of issue |
FPFSA | BISONI-ONSI LTD | Board FPFSA Decision for company Bisoni-Onsi LTD 13th June 2024 | section 12(1), 13(2) | 58 755.00 EUR | 13.06.2024 | |
FPFSA | PARTNERS SPECIAL LIMITED EDITION LTD | Board FPFSA Decision for company Partners Special Limited Edition LTD 12th June 2024 | section 12(1), 13(2) | 19 880.00 EUR | 12.06.2024 | |
FPFSA | IN CAPITAL LINK LTD | Board FPFSA Decision for company IN CAPITAL LINK LTD 06th June 2024 | section 12(1), 13(2) | 20 000.00 EUR | 06.06.2024 | |
FPFSA | INTER-ZPT LTD | Board FPFSA Decision for company Inter-ZPT LTD 06th June 2024 | section 12(1), 13(2) | 75 066.00 EUR | 06.06.2024 | |
FPFSA | SUPPORT-SOFT LTD | Board FPFSA Decision for company SUPPORT-SOFT LTD 30th May 2024 | section 12(1), 13(2) | 51 203.60 EUR | 30.05.2024 | |
FPFSA | WHITE ADVISORY LTD | Board FPFSA Decision for company WHITE ADVISORY LTD 30th May 2024 | section 12(1), 13(2) | 19 505.00 EUR | 30.05.2024 | |
FPFSA | KWL Relv LTD | Board FPFSA Decision for company KWL Relv LTD 27th May 2024 | section 12(1), 13(2) | 47 966.00 EUR | 27.05.2024 | |
FPFSA | FINANCE HORIZON LTD | Board FPFSA Decision for company FINANCE HORIZON LTD 24th May 2024 | section 12(1), 13(2) | 13 000.00 EUR | 24.05.2024 | |
FPFSA | F-FINANCIAL GROUP LTD | Board FPFSA Decision for company F-FINANCIAL GROUP LTD 24th May 2024 | section 12(1), 13(2) | 13 564.00 EUR | 24.05.2024 | |
FPFSA | LAWFUL SOLUTION LTD | Board FPFSA Decision for company LAWFUL SOLUTION LTD 24th May 2024 | section 12(1), 13(2) | 25 315.00 EUR | 24.05.2024 | |
FPFSA | ROKOS CAPITAL LLP | Board FPFSA Decision for company Rokos Capital LLP 24th May 2024 | section 12(1), 13(2) | 27 850.00 EUR | 24.05.2024 | |
FPFSA | BTCYX LTD | Board FPFSA Decision for company BTCYX LTD 23th May 2024 | section 12(1), 13(2) | 40 769.00 EUR | 23.05.2024 | |
FPFSA | INCREASE YOUR COINS LTD | Board FPFSA Decision for company Increase Your Coins LTD 14th May 2024 | section 12(1), 13(2) | 37 346.00 EUR | 14.05.2024 | |
FPFSA | HZMTMALL LTD | Board FPFSA Decision for company HZMTMALL LTD 06th May 2024 | section 12(1), 13(2) | 40 000.00 EUR | 06.05.2024 | |
FPFSA | SMART INVEST LTD | Board FPFSA Decision for company Smart Invest LTD 03th May 2024 | section 12(1), 13(2) | 39 873.00 EUR | 03.05.2024 | |
FPFSA | ZINERA LTD | Board FPFSA Decision for company Zinera LTD 26th April 2024 | section 12(1), 13(2) | 17 600.00 EUR | 26.04.2024 | |
FPFSA | LUNMA INVESTMENT LTD | Board FPFSA Decision for company Lunma Investment LTD 26th April 2024 | section 12(1), 13(2) | 67 000.00 EUR | 26.04.2024 | |
FPFSA | BITNEX24LTD | Board FPFSA Decision for company BitNex24 LTD 26th April 2024 | section 12(1), 13(2) | 24 720.00 EUR | 26.04.2024 | |
FPFSA | XENLINC LTD | Board FPFSA Decision for company XenLinc LTD 26th April 2024 | section 12(1), 13(2) | 18 960.00 EUR | 26.04.2024 | |
FPFSA | TRADESAB LTD | Board FPFSA Decision for company TradeSab LTD 26th April 2024 | section 12(1), 13(2) | 14 550.00 EUR | 26.04.2024 | |
FPFSA | HEDGE FUNDS INVEST LTD | Board FPFSA Decision for company Hedge Funds Invest LTD 23th April 2024 | section 12(1), 13(2) | 14 850.00 EUR | 23.04.2024 | |
FPFSA | MEDIALIMITACTION LTD | Board FPFSA Decision for company MediaLimitAction LTD 23th April 2024 | section 12(1), 13(2) | 29 500.00 EUR | 23.04.2024 | |
FPFSA | IHG HOTELS & RESORT LTD | Board FPFSA Decision for company IHG Hotels & Resort LTD 23th April 2024 | section 12(1), 13(2) | 18 000.00 EUR | 23.04.2024 | |
FPFSA | MIGHTY-MINING LTD | Board FPFSA Decision for company Mighty-Mining LTD 18th April 2024 | section 12(1), 13(2) | 12 000.00 EUR | 18.04.2024 | |
FPFSA | CRYPTOZN LTD | Board FPFSA Decision for company CryptOZN LTD 17th April 2024 | section 12(1), 13(2) | 15 223.00 EUR | 17.04.2024 | |
FPFSA | YOURGLOBALDEAL LTD | Board FPFSA Decision for company YourGlobalDeal LTD 17th April 2024 | section 12(1), 13(2) | 35 000.00 EUR | 17.04.2024 | |
FPFSA | VECTOR FIN LTD | Board FPFSA Decision for company Vector Fin LTD 10th April 2024 | section 12(1), 13(2) | 39 400.00 EUR | 10.04.2024 | |
FPFSA | ZINNERA LTD | Board FPFSA Decision for company Zinnera LTD 09th April 2024 | section 12(1), 13(2) | 54 800.00 EUR | 09.04.2024 | |
FPFSA | MACANICORP LTD | Board FPFSA Decision for company MacaniCorp LTD 09th April 2024 | section 12(1), 13(2) | 18 500.00 EUR | 09.04.2024 | |
FPFSA | JPP MORGANN BANK LTD | Board FPFSA Decision for company Jpp Morgann Bank LTD 25th March 2024 | section 12(1), 13(2) | 12 000.00 EUR | 25.03.2024 | |
FPFSA | YTRAIDER LTD | Board FPFSA Decision for company YTraider LTD 25th March 2024 | section 12(1), 13(2) | 51 500.00 EUR | 25.03.2024 | |
FPFSA | NPBFX LTD | Board FPFSA Decision for company NPBFX LTD 19th March 2024 | section 12(1), 13(2) | 17 550.00 EUR | 19.03.2024 | |
FPFSA | CRYPTOMARKET LTD | Board FPFSA Decision for company CryptoMarket LTD 19th March 2024 | section 12(1), 13(2) | 20 000.00 EUR | 19.03.2024 | |
FPFSA | FINANCIAL ACTIVE LTD | Board FPFSA Decision for company Financial Active LTD 19th March 2024 | section 12(1), 13(2) | 52 000.00 EUR | 19.03.2024 | |
FPFSA | CFX LTD | Board FPFSA Decision for company CFX LTD 12th March 2024 | section 12(1), 13(2) | 75 200.00 EUR | 12.03.2024 | |
FPFSA | CED CAPITAL LIMITED LTD | Board FPFSA Decision for company CED Capital Limited LTD 12th March 2024 | section 12(1), 13(2) | 895 520.00 EUR | 12.03.2024 | |
FPFSA | LIBERTY FINANCE LIMITED LTD | Board FPFSA Decision for company Liberty Finance Limited LTD 6th March 2024 | section 12(1), 13(2) | 85 213.00 EUR | 06.03.2024 | |
FPFSA | UPSTAR LTD | Board FPFSA Decision for company UpStar LTD 4th March 2024 | section 12(1), 13(2) | 125 000.00 EUR | 04.03.2024 | |
FPFSA | CRYPTFX LTD | Board FPFSA Decision for company CryptFX LTD 4th March 2024 | section 12(1), 13(2) | 10 500.00 EUR | 04.03.2024 | |
FPFSA | LIMAR FX LIMITED LTD | Board FPFSA Decision for company Limar FX Limited LTD 1st March 2024 | section 12(1), 13(2) | 35 000.00 EUR | 01.03.2024 | |
FPFSA | 1WIN LIMITED LTD | Board FPFSA Decision for company 1WIN Limited LTD 1st March 2024 | section 12(1), 13(2) | 5 000.00 EUR | 01.03.2024 | |
FPFSA | ONE2 WALLET LTD | Board FPFSA Decision for company One2 Wallet LTD 1st March 2024 | section 12(1), 13(2) | 5 000.00 EUR | 01.03.2024 | |
FPFSA | PREMIUM FINANCE SOLUTIONS LIMITED LTD | Board FPFSA Decision for company Premium Finance Solutions Limited LTD 29th February 2024 | section 12(1), 13(2) | 52 800.00 EUR | 29.02.2024 | |
FPFSA | IR STRATEGIES LTD | Board FPFSA Decision for company IR Strategies LTD 29th February 2024 | section 12(1), 13(2) | 91 300.00 EUR | 29.02.2024 | |
FPFSA | PAYOPTION FX LTD | Board FPFSA Decision for company PayOption FX LTD 27th February 2024 | section 12(1), 13(2) | 55 000.00 EUR | 27.02.2024 | |
FPFSA | ORION LTD | Board FPFSA Decision for company Orion LTD 27th February 2024 | section 12(1), 13(2) | 25 000.00 EUR | 27.02.2024 | |
FPFSA | SBA LTD | Board FPFSA Decision for company SBA LTD 27th February 2024 | section 12(1), 13(2) | 15 000.00 EUR | 27.02.2024 | |
FPFSA | TRUVIN TAGO LTD | Board FPFSA Decision for company Truvin Tago LTD 26th February 2024 | section 12(1), 13(2) | 40 000.00 EUR | 26.02.2024 | |
FPFSA | FIRST CHOIX LTD | Board FPFSA Decision for company First Choix LTD 26th February 2024 | section 12(1), 13(2) | 35 000.00 EUR | 26.02.2024 | |
FPFSA | TRAFFIC GOLDEN СLUB LTD | Board FPFSA Decision for company Traffic Golden Сlub LTD 26th February 2024 | section 12(1), 13(2) | 25 000.00 EUR | 26.02.2024 | |
FPFSA | LINK FINANCIAL LIMITED LTD | Board FPFSA Decision for company Link Financial Limited LTD 26th February 2024 | section 12(1), 13(2) | 30 000.00 EUR | 26.02.2024 | |
FPFSA | ONECRYPTO LTD | Board FPFSA Decision for company OneCrypto LTD 26th February 2024 | section 12(1), 13(2) | 76 500.00 EUR | 26.02.2024 | |
FPFSA | FINAPLIMITED LTD | Board FPFSA Decision for company FinapLimited LTD 21th February 2024 | section 12(1), 13(2) | 70 000.00 EUR | 21.02.2024 | |
FPFSA | AMIGORBO LTD | Board FPFSA Decision for company AmigoRBO LTD 21th February 2024 | section 12(1), 13(2) | 17 050.00 EUR | 21.02.2024 | |
FPFSA | NICHOLSON FINANCIAL SERVICE LTD | Board FPFSA Decision for company Nicholson Financial Service LTD 15th February 2024 | section 12(1), 13(2) | 127 050.00 EUR | 15.02.2024 | |
FPFSA | SQUIRE’S FINANCE LIMITED LTD | Board FPFSA Decision for company Squire’s Finance Limited LTD 15th February 2024 | section 12(1), 13(2) | 83 120.00 EUR | 15.02.2024 | |
FPFSA | GAINGROUND LTD | Board FPFSA Decision for company GainGround LTD 09th February 2024 | section 12(1), 13(2) | 25 800.00 EUR | 09.02.2024 | |
FPFSA | GLOBALALIANCE LTD | Board FPFSA Decision for company GlobalAliance LTD 05th February 2024 | section 12(1), 13(2) | 23 500.00 EUR | 05.02.2024 | |
FPFSA | ANACLINIKS LTD | Board FPFSA Decision for company Anacliniks LTD 05th February 2024 | section 12(1), 13(2) | 34 000.00 EUR | 05.02.2024 | |
FPFSA | CRYPTOZN LTD | Board FPFSA Decision for company CryptoOZN LTD 05th February 2024 | section 12(1), 13(2) | 12 000.00 EUR | 05.02.2024 | |
FPFSA | VEXCHANGE LTD | Board FPFSA Decision for company VexChange LTD 05th February 2024 | section 12(1), 13(2) | 9 500.00 EUR | 05.02.2024 | |
FPFSA | MACANICORP LTD | Board FPFSA Decision for company MacaniCorp LTD 25th January 2024 | section 12(1), 13(2) | 12 000.00 EUR | 25.01.2024 | |
FPFSA | INTERACTIVEBROKER LTD | Board FPFSA Decision for company InteractiveBroker LTD 23th January 2024 | section 12(1), 13(2) | 53 750.00 EUR | 23.01.2024 | |
FPFSA | MOCINLIFE LTD | Board FPFSA Decision for company MocinLife LTD 18th January 2024 | section 12(1), 13(2) | 20 000.00 EUR | 18.01.2024 | |
FPFSA | MOCINLIFE LTD | Board FPFSA Decision for company MocinLife LTD 17th January 2024 | section 12(1), 13(2) | 26 750.00 EUR | 17.01.2024 | |
FPFSA | ASSETACE LTD | Board FPFSA Decision for company AccetAce LTD 17th January 2024 | section 12(1), 13(2) | 18 000.00 EUR | 17.01.2024 | |
FPFSA | FULLSTAR LTD | Board FPFSA Decision for company FullStar LTD 22th December 2023 | section 12(1), 13(2) | 90 000.00 EUR | 22.12.2023 | |
FPFSA | LORTINX LTD | Board FPFSA Decision for company LortinX LTD 22th December 2023 | section 12(1), 13(2) | 12 590.00 EUR | 22.12.2023 | |
FPFSA | ROYAL EMPRESS LTD | Board FPFSA Decision for company Royal Empress LTD 22th December 2023 | section 12(1), 13(2) | 4 900.00 EUR | 22.12.2023 | |
FPFSA | TRENDEX LTD | Board FPFSA Decision for company TrendEx LTD 22th December 2023 | section 12(1), 13(2) | 187 400.00 EUR | 22.12.2023 | |
FPFSA | SMART INVEST EU LTD | Board FPFSA Decision for company SmartInvestEU LTD 22th December 2023 | section 12(1), 13(2) | 44 100.00 EUR | 22.12.2023 | |
FPFSA | ALLSTOCKNOW LTD | Board FPFSA Decision for company AllStockNow LTD 22th December 2023 | section 12(1), 13(2) | 18 500.00 EUR | 22.12.2023 | |
FPFSA | ONECRYPT LTD | Board FPFSA Decision for company OneCrypt LTD 22th December 2023 | section 12(1), 13(2) | 85 000.00 EUR | 22.12.2023 | |
FPFSA | UBKPLATFORM LTD | Board FPFSA Decision for company UBKPlatform LTD 20th December 2023 | section 12(1), 13(2) | 34 500.00 EUR | 20.12.2023 | |
FPFSA | ASSETACE LTD | Board FPFSA Decision for company AssetAce LTD 18th December 2023 | section 12(1), 13(2) | 8 400.00 EUR | 18.12.2023 | |
FPFSA | INCRYPT LTD | Board FPFSA Decision for company InCrypt LTD 12th December 2023 | section 12(1), 13(2) | 52 350.00 EUR | 12.12.2023 | |
FPFSA | LINKFINANCIAL LTD | Board FPFSA Decision for company LinkFinancial LTD 12th December 2023 | section 12(1), 13(2) | 33 400.00 EUR | 12.12.2023 | |
FPFSA | TECHCHART LTD | Board FPFSA Decision for company TechChart LTD 12th December 2023 | section 12(1), 13(2) | 23 570.00 EUR | 12.12.2023 | |
FPFSA | ARIELSYSTEM LTD | Board FPFSA Decision for company ArielSystem LTD 06th December 2023 | section 12(1), 13(2) | 29 500.00 EUR | 04.12.2023 | |
FPFSA | ERDACORP LTD | Board FPFSA Decision for company ErdaCorp LTD 04th December 2023 | section 12(1), 13(2) | 132 000.00 EUR | 04.12.2023 | |
FPFSA | FINMDRIVE LTD | Board FPFSA Decision for company FinmDrive LTD 28th November 2023 | section 12(1), 13(2) | 6 500.00 EUR | 28.11.2023 | |
FPFSA | G-TRADE LTD | Board FPFSA Decision for company G-Trade LTD 28th November 2023 | section 12(1), 13(2) | 32 000.00 EUR | 28.11.2023 | |
FPFSA | FX PRO LTD | Board FPFSA Decision for company FX Pro LTD 24th November 2023 | section 12(1), 13(2) | 9 500.00 EUR | 24.11.2023 | |
FPFSA | CAPITAL GROUP LTD | Board FPFSA Decision for company Capital Group LTD 23th November 2023 | section 12(1), 13(2) | 38 500.00 EUR | 23.11.2023 | |
FPFSA | ATON BROKER LTD | Board FPFSA Decision for company Aton Broker LTD 23th November 2023 | section 12(1), 13(2) | 59 840.00 EUR | 23.11.2023 | |
FPFSA | BITCOIN HEX LTD | Board FPFSA Decision for company Bitcoin Hex LTD 20th November 2023 | section 12(1), 13(2) | 14 375.00 EUR | 20.11.2023 | |
FPFSA | TAPOMA LTD | Board FPFSA Decision for company Tapoma LTD 20th November 2023 | section 12(1), 13(2) | 115 500.00 EUR | 20.11.2023 | |
FPFSA | EXNESS CAPITAL LTD | Board FPFSA Decision for company Exness Capital LTD 20th November 2023 | section 12(1), 13(2) | 16 500.00 EUR | 20.11.2023 | |
FPFSA | IQ-INVEST LTD | Board FPFSA Decision for company IQ-INVEST LTD 13th November 2023 | section 12(1), 13(2) | 15 250.00 EUR | 13.11.2023 | |
FPFSA | VEN DIGITAL LTD | Board FPFSA Decision for company Ven Digital LTD 07th November 2023 | section 12(1), 13(2) | 95 450.00 EUR | 07.11.2023 | |
FPFSA | FOU SINGNAL LTD | Board FPFSA Decision for company Fou singnal LTD 07th November 2023 | section 12(1), 13(2) | 71 280.00 EUR | 07.11.2023 | |
FPFSA | INCRYPT LTD | Board FPFSA Decision for company InCrypt LTD 03th November 2023 | section 12(1), 13(2) | 86 350.55 EUR | 03.11.2023 | |
FPFSA | BIOMAR LTD | Board FPFSA Decision for company Biomar LTD 31th October 2023 | section 12(1), 13(2) | 27 810.00 EUR | 31.10.2023 | |
FPFSA | GLOBAL-PLM LTD | Board FPFSA Decision for company Global-PLM LTD 31th October 2023 | section 12(1), 13(2) | 24 322.00 EUR | 31.10.2023 | |
FPFSA | LINK LIMITED LTD | Board FPFSA Decision for company LINK Limited LTD 31th October 2023 | section 12(1), 13(2) | 20 200.00 EUR | 31.10.2023 | |
FPFSA | FULLSTAR LTD | Board FPFSA Decision for company FullStar LTD 30th October 2023 | section 12(1), 13(2) | 43 500.00 EUR | 30.10.2023 | |
FPFSA | EXNESS LTD | Board FPFSA Decision for company Exness LTD 30th October 2023 | section 12(1), 13(2) | 85 250.00 EUR | 30.10.2023 | |
FPFSA | ALT ASEMTIA LTD | Board FPFSA Decision for company Alt Asemtia LTD 30th October 2023 | section 12(1), 13(2) | 35 195.00 EUR | 30.10.2023 | |
FPFSA | MAKANICORP LTD | Board FPFSA Decision for company Makanicorp LTD 30th October 2023 | section 12(1), 13(2) | 20 928.00 EUR | 30.10.2023 | |
FPFSA | INCRYPT LTD | Board FPFSA Decision for company INCRYPT LTD 26th October 2023 | section 12(1), 13(2) | 20 512.50 EUR | 26.10.2023 | |
FPFSA | Masl Group LTD | Board FPFSA Decision for company Masl Group LTD 25th October 2023 | section 12(1), 13(2) | 34 075.00 ЕUR | 25.10.2023 | |
FPFSA | FullStar LTD | Board FPFSA Decision for company FullStar LTD 23rd October 2023 | section 12(1), 13(2) | 1 110 540.50 EUR | 23.10.2023 | |
FPFSA | Trust-BGC LTD | Board FPFSA Decision for company PowerTrade LTD 19th October 2023 | section 12(1), 13(2) | 7 936.00 EUR | 19.10.2023 | |
FPFSA | PowerTrade LTD | Board FPFSA Decision for company PowerTrade LTD 17th October 2023 | section 12(1), 13(2) | 6 421.98 EUR | 17.10.2023 | |
FPFSA | Active Financial LTD | Board FPFSA Decision for company Active Financial LTD 17th October 2023 | section 12(1), 13(2) | 38 578.35 EUR | 17.10.2023 | |
FPFSA | Trading Tools LTD | Board FPFSA Decision for company Trading Tools LTD 17th October 2023 | section 12(1), 13(2) | 8 225.77 EUR | 17.10.2023 | |
FPFSA | Gaingroud LTD | Board FPFSA Decision for company Gaingroud LTD 17th October 2023 | section 12(1), 13(2) | 29 289.27 EUR | 17.10.2023 | |
FPFSA | GazPromInvest LTD | Board FPFSA Decision for company GazPromInvest LTD 12th October 2023 | section 12(1), 13(2) | 47 826.57 EUR | 12.10.2023 | |
FPFSA | XGlobalFin LTD | Board FPFSA Decision for company XGlobalFin LTD 12th October 2023 | section 12(1), 13(2) | 148 547.22 EUR | 12.10.2023 | |
FPFSA | IQ-INVEST LTD | Board FPFSA Decision for company IQ-INVEST LTD 12th October 2023 | section 12(1), 13(2) | 18 569.05 EUR | 12.10.2023 | |
FPFSA | TradePlatform LTD | Board FPFSA Decision for company TradePlatform LTD 12th October 2023 | section 12(1), 13(2) | 24 276.01 EUR | 12.10.2023 | |
FPFSA | CryptoTrade LTD | Board FPFSA Decision for company CryptoTrade LTD 05th October 2023 | section 12(1), 13(2) | 14 399.00 EUR | 05.10.2023 | |
FPFSA | ABSystem LTD | Board AFSC Decision ABSystem LTD 20th September 2023 | section 12(1), 13(2) | 616 500.00 EUR | 20.09.2023 | |
FPFSA | Gaba.Invest LTD | Board AFSC Decision Gaba.Invest LTD 19th September 2023 | section 12(1), 13(2) | 84 300.00 EUR | 19.09.2023 | |
FPFSA | IDLEINN LTD | Board AFSC Decision IDLEINN LTD 15th September 2023 | section 12(1), 13(2) | 24 430.00 EUR | 15.09.2023 | |
FPFSA | AurAnalytics LTD | Board AFSC Decision AurAnalytics LTD 13th September 2023 | section 12(1), 13(2) | 11 237.00 EUR | 13.09.2023 | |
FPFSA | UNI-CO LTD | Board FPFSA Decision for company UNI-CO LTD 14th August 2023 | section 12(1), 13(2) | 29 300.00 EUR | 14.08.2023 | |
FPFSA | SpaceFX LTD | Board FPFSA Decision for company SpaceFX LTD 15th June 2023 | section 12(1), 13(2) | 56 040.00 EUR | 15.06.2023 | |
FPFSA | ROYAL EMPRESS LTD | Board FPFSA Decision for company ROYAL EMPRESS LTD 25th May 2023 | section 12(1), 13(2) | 25 540.00 EUR | 25.05.2023 | |
FPFSA | PixPound Tech LTD | Board FPFSA Decision for company PixPound Tech LTD 23th May 2023 | section 12(1), 13(2) | 65 640.00 EUR | 23.05.2023 | |
FPFSA | SOFI crypto LTD | Board FPFSA Decision for company SOFI crypto LTD 23th May 2023 | section 12(1), 13(2) | 4 500.00 EUR | 23.05.2023 | |
FPFSA | ROYAL EMPRESS LTD | Board FPFSA Decision for company ROYAL EMPRESS LTD 18th May 2023 | section 12(1), 13(2) | 8 631.00 EUR | 18.05.2023 | |
FPFSA | FXSTANDART LTD | Board FPFSA Decision for company FXSTANDART LTD 18th May 2023 | section 12(1), 13(2) | 9 550.00 EUR | 18.05.2023 | |
FPFSA | FINAXIS LTD | Board FPFSA Decision for company FINAXIS LTD 16th May 2023 | section 12(1), 13(2) | 19 546.00 EUR | 16.05.2023 | |
FPFSA | FIN GROUP LTD | Board FPFSA Decision for company FIN GROUP LTD 16th May 2023 | section 12(1), 13(2) | 14 538.00 EUR | 16.05.2023 | |
FPFSA | BARCLAY STONE LTD | Board FPFSA Decision for company BARCLAY STONE LTD 09th May 2023 | section 12(1), 13(2) | 208 777.00 EUR | 09.05.2023 | |
FPFSA | PROFITROP LTD | Board FPFSA Decision for company PROFITROP LTD 09th May 2023 | section 12(1), 13(2) | 63 523.00 EUR | 09.05.2023 | |
FPFSA | CASINO VULCAN LTD | Board FPFSA Decision for company CASINO VULCAN LTD 09th May 2023 | section 12(1), 13(2) | 5 902.00 EUR | 09.05.2023 | |
FPFSA | FXCM LTD | Board FPFSA Decision for company FXCM LTD 09th May 2023 | section 12(1), 13(2) | 6 413.00 EUR | 09.05.2023 | |
FPFSA | Trade All Crypto LTD | Board FPFSA Decision for company Trade All Crypto LTD 04th May 2023 | section 12(1), 13(2) | 17 294.00 EUR | 04.05.2023 | |
FPFSA | just trading company LTD | Board FPFSA Decision for company just trading company LTD 03th May 2023 | section 12(1), 13(2) | 14 209.00 EUR | 03.05.2023 | |
FPFSA | POWER TREND LTD | Board FPFSA Decision for company POWER TREND LTD 28th April 2023 | section 12(1), 13(2) | 6 561.00 EUR | 28.04.2023 | |
FPFSA | PLEXUS FINANCE LTD | Board FPFSA Decision for company PLEXUS FINANCE LTD 27th April 2023 | section 12(1), 13(2) | 48 144.00 EUR | 27.04.2023 | |
FPFSA | BLOCKCHAIN LTD | Board FPFSA Decision for company BLOCKCHAIN LTD 27th April 2023 | section 12(1), 13(2) | 23 217.00 EUR | 27.04.2023 | |
FPFSA | GAZPROM LTD | Board FPFSA Decision for company GAZPROM LTD 26th April 2023 | section 12(1), 13(2) | 18 330.00 EUR | 26.04.2023 | |
FPFSA | GAZPROM LTD | Board FPFSA Decision for company GAZPROM LTD 26th April 2023 | section 12(1), 13(2) | 13 190.00 EUR | 26.04.2023 | |
FPFSA | Velocity Trade LTD | Board FPFSA Decision for company Velocity Trade LTD 24th April 2023 | section 12(1), 13(2) | 122 450.00 EUR | 24.04.2023 | |
FPFSA | fx-crypto ltd | Board FPFSA Decision for company fx-crypto ltd 24th April 2023 | section 12(1), 13(2) | 14 620.00 EUR | 24.04.2023 | |
FPFSA | European Legal Alliance LTD | Board FPFSA Decision for company European Legal Alliance LTD 24th April 2023 | section 12(1), 13(2) | 125 450.00 EUR | 24.04.2023 | |
FPFSA | TRADEALLCRYPTO LTD | Board FPFSA Decision for company TRADEALLCRYPTO LTD 24th April 2023 | section 12(1), 13(2) | 10 742.00 EUR | 24.04.2023 | |
FPFSA | TX GLOBAL | Board FPFSA Decision for company TX GLOBAL 21th April 2023 | section 12(1), 13(2) | 64 020.00 EUR | 21.04.2023 | |
FPFSA | FX standart | Board FPFSA Decision for company FX standart 21th April 2023 | section 12(1), 13(2) | 82 535.00 EUR | 21.04.2023 | |
FPFSA | GUARD LTD | Board FPFSA Decision for company GUARD LTD 20th April 2023 | section 12(1), 13(2) | 18 335.00 EUR | 20.04.2023 | |
FPFSA | 7 Flags Club LTD | Board FPFSA Decision for company 7 Flags Club LTD 20th April 2023 | section 12(1), 13(2) | 9 235.00 EUR | 20.04.2023 | |
FPFSA | Pimco Investment Corporation LTD | Board FPFSA Decision for company Pimco Investment Corporation LTD 20th April 2023 | section 12(1), 13(2) | 6 570.00 EUR | 20.04.2023 | |
FPFSA | Guard LTD | Board FPFSA Decision for company Guard LTD 18th April 2023 | section 12(1), 13(2) | 10 300.00 EUR | 18.04.2023 | |
FPFSA | BITRODEAL LTD | Board FPFSA Decision for company BITRODEAL LTD 18th April 2023 | section 12(1), 13(2) | 8 200.00 EUR | 18.04.2023 | |
FPFSA | Crystal Forex LTD | Board FPFSA Decision for company Crystal Forex 14th April 2023 | section 12(1), 13(2) | 60 690.00 EUR | 14.04.2023 | |
FPFSA | Global FX LTD | Board FPFSA Decision for company Global FX LTD 14th April 2023 | section 12(1), 13(2) | 17 990.00 EUR | 14.04.2023 | |
FPFSA | MAXIMARKETS LTD | Board FPFSA Decision for company MAXIMARKETS LTD 13th April 2023 | section 12(1), 13(2) | 65 590.00 EUR | 13.04.2023 | |
FPFSA | FXSTANDART LTD | Board FPFSA Decision for company FXSTANDART LTD 13th April 2023 | section 12(1), 13(2) | 198 230.00 EUR | 13.04.2023 | |
FPFSA | TRADE LC LTD | Board FPFSA Decision for company TRADE LC LTD 10th April 2023 | section 12(1), 13(2) | 19 195.00 EUR | 10.04.2023 | |
FPFSA | MAXI MARKETS LTD | Board FPFSA Decision for company MAXI MARKETS LTD 10th April 2023 | section 12(1), 13(2) | 16 895.00 EUR | 10.04.2023 | |
FPFSA | MILLHOUSE TRADE LTD | Board FPFSA Decision for company MILLHOUSE TRADE 04th April 2023 | section 12(1), 13(2) | 19 920.00 EUR | 04.04.2023 | |
FPFSA | MILLHOUSE TRADE LTD | Board FPFSA Decision for company MILLHOUSE TRADE 04th April 2023 | section 12(1), 13(2) | 11 890.00 EUR | 04.04.2023 | |
FPFSA | JS LTD | Board FPFSA Decision for company JS LTD 04th April 2023 | section 12(1), 13(2) | 9 895.00 EUR | 04.04.2023 | |
FPFSA | LORTINX LTD | Board FPFSA Decision for company LORTINX LTD 31th March 2023 | section 12(1), 13(2) | 45 660.00 EUR | 31.03.2023 | |
FPFSA | power trend x trader ltd | Board FPFSA Decision for company power trend x trader ltd 31th March 2023 | section 12(1), 13(2) | 15 430.00 EUR | 31.03.2023 | |
FPFSA | STOCK TRADE LTD | Board FPFSA Decision for company STOCK TRADE LTD 30th March 2023 | section 12(1), 13(2) | 222 380.00 EUR | 30.03.2023 | |
FPFSA | BIGNUM LTD | Board FPFSA Decision for company BIGNUM LTD 30th March 2023 | section 12(1), 13(2) | 114 220.00 EUR | 30.03.2023 | |
FPFSA | ROYAL EMPRESS LTD | Board FPFSA Decision for company ROYAL EMPRESS LTD 30th March 2023 | section 12(1), 13(2) | 33 820.00 EUR | 30.03.2023 | |
FPFSA | TRENDEX LTD | Board FPFSA Decision for company TRENDEX LTD 30th March 2023 | section 12(1), 13(2) | 29 610.00 EUR | 30.03.2023 | |
FPFSA | FINANCIAL MANAGEMENT PARTNERSHIP LTD | Board FPFSA Decision for company FINANCIAL MANAGEMENT PARTNERSHIP LTD 30th March 2023 | section 12(1), 13(2) | 23 510.00 EUR | 30.03.2023 | |
FPFSA | Biconomy LTD | Board FPFSA Decision for company BICONOMY LTD 07th March 2023 | section 12(1), 13(2) | 66 300.00 EUR | 07.03.2023 | |
