Fees
FPFSA Revised International Fees Structure (USD) – Effective December 28, 2008
Business Companies | |
---|---|
Registration | $125.00 |
Annual Fee | $100.00 |
Any Other Application | $50.00 |
Trust | |
---|---|
Registration | $300.00 |
Annual Fee | $150.00 |
Any Other Application | $50.00 |
International Insurance Companies | |
---|---|
Application Fee | $500.00 |
Annual Fee-Classes I, II, III | $3,000.00 |
Annual Fee-Classes IV & V | $2,000.00 |
Annual Fee For Agent/Broker/Manager | $500.00 |
Any Other Application | $50.00 |
Due Diligence | COST+$50 |
International Banks | |
---|---|
Application Fee | $1,000.00 |
Licence Fee-Class A | $10,000.00 |
Licence Fee-Class B | $10,000.00 |
Annual Fee-Class A | $10,000.00 |
Annual Fee-Class B | $5,000.00 |
Conversion Fee | $1,000.00 |
Any Other Application | $50.00 |
Due Diligence | COST+$50 |
Registered Agents | |
---|---|
Application Fee | $500.00 |
Annual Licence Fee | $1,200.00 |
Any Other Application | $50.00 |
Due Diligence | COST+$50 |
Mutual Funds | |
---|---|
Application Fee (All Entries) | $500.00 |
Licence Fee-All Funds | $600.00 |
Licence Fee-Manager or Administrator | $500.00 |
Licence Fee-Manager and Administrator | $1,000.00 |
Licence Fee-Recognised Manager | $500.00 |
Annual Fee-All Funds | $600.00 |
Annual Fee-Manager or Administrator | $500.00 |
Annual Fee-Manager and Administrator | $1,000.00 |
Annual Fee-Recognised Manager | $500.00 |
Any Other Application | $50.00 |
Due Diligence | COST+$50 |
Limited Liability Companies – Effective November 9, 2008
Single LLC | |
---|---|
Registration of a new LLC | $125.00 |
Registration of an LLC from another jurisdiction | $50.00 |
Annual Fee | $100.00 |
Issuing a certificate of dissolution or discontinuance | $250.00 |
Any other Application or filing | $50.00 |
Series LLC | |
---|---|
Registration of a new LLC | $500.00 |
Continuation of an LLC from another jurisdiction | $125.00 |
Annual (fixed element) | $300.00 |
Variable Annual Fee per series (Subject to a maximum of $10,000) | $250.00 |
Issuing a certificate of dissolution or discontinuance | $500.00 |
Any other Application or filing | $50.00 |
Segregated Cell Companies – Effective November 22, 2008
Segregated Cell Companies | |
---|---|
Registration of a company | $500.00 |
Fixed Annual Fee | $300.00 |
Variable Annual Fee (per Cell) (Subject to a maximum of $10,000) | $250.00 |
Written Regulatory Approval to form a Segregated Cell Company | $100.00 |
Issuing a certificate of dissolution, restoration or discontinuance | $500.00 |
Any other Application or filing | $50.00 |
SUBSCRIBE
Receive email notification for new posts.
MAP